| Address | Shingle Style | Shingle Color |
|---|---|---|
| 396 E 6815 South | Heritage | Olde English Pewter |
| 6692 S 1530 East | Heritage | Rustic Redwood |
| 8261 E Harrison St. | 3-Tab | Oxford Grey |
| 8142 & 8146 S Pioneer St. (300 W) | 3-Tab | White |
| 1401 S 1400 East | 3-Tab | Tweed Blend |
| 386 E 6815 South | Heritage | Olde English Pewter |
| 6888 S 500 East | Heritage | Oxford Grey |
| 445 E 6815 South | 3-Tab | Pastel Red |
| 450 E 6990 So. | Heritage | Painted Desert |
| 6790 S 345 East | Heritage | Rustic Redwood |
| 135 W Princeton Dr. (8375 S) | Heritage | Rustic Slate |
| 419 E 6770 South | Heritage | Weathered Wood |
The intent of this page is to provide a way for customers to view our recent projects in a given area, and specifically to assist in choosing a shingle style and color.
Because reproduction of shingle colors found on our manufacturers’ websites is only as accurate as computer screens will permit, we recommend viewing an actual roof installation or several full-size shingles prior to final color selection.
Click on a zip code below.
| 84003 | 84010 | 84020 | 84041 |
| 84044 | 84047 | 84060 | 84070 |
| 84074 | 84084 | 84087 | 84088 |
| 84092 | 84093 | 84095 | 84096 |
| 84102 | 84103 | 84104 | 84105 |
| 84106 | 84107 | 84108 | 84109 |
| 84111 | 84115 | 84116 | 84117 |
| 84118 | 84119 | 84120 | 84121 |
| 84123 | 84124 | 84128 |
