| Address | Shingle Style | Shingle Color |
|---|---|---|
| 2221 Powderkeg Dr. (8750 So.) | Lam 50 | Rustic Black |
| 7960 Royal Ln. (2400 East) | Tri-Lam | Heather Blend |
| 1726 E. Glider Ln. (8750 So.) | Lam 50 | Rustic Black |
| 8991 Shady Meadow Dr. (1830 E.) | Lam 50 | Rustic Cedar |
| 2920 E. Cobblemoor Ln. (8980 So.) | Lam 50 | Desert Sand |
| 8744 Robidoux Rd. (2985 E.) | Tri-Lam | Autumn Blend |
| 8309 Terrace Dr. | Lam 50 | Rustic Redwood |
| 8705 Brianhead Cir. (2320 E.) | Lam 50 | Weathered Wood |
| 8731 Brianhead Cir. (2320 E.) | Lam 30 | Rustic Evergreen |
| 2819 Etienne Way (8240 So.) | Lam 50 | Rustic Redwood |
| 2854 Etienne Way (8300 So.) | Lam 50 | Rustic Redwood |
| 9146 Peruvian Cir. (1800 E.) | Lam 50 | Rustic Cedar |
| 2155 E. Sublette Place (8450 So.) | Lam 50 | Black Walnut |
| 8126 Creek Cir. (2150 E.) | Lam 50 | Mountain Slate |
| 9111 So. Despain Way (3550 E.) | Lam 50 | Autumn Brown |
| 2802 E. Etienne Way (8300 So.) | Lam 50 | Black Walnut |
| 2960 E. Robidoux Rd. (8240 So.) | Lam 30 | Elk Weathered Wood |
| 8975 So. Wild Willow Cir. (1850 E.) | Lam 30 | Rustic Cedar |
| 2018 E. Village Point Way (9215 So.) | Lam 30 | Rustic Black |
| 8010 So. Hunters Meadow Cir. (1975 E.) | Lam 30 | Weathered Wood |
| 8954 So. Cobblemoor Ln. (2720 E.) | Lam 30 | Rustic Slate |
| 8360 So. El Manicero Way (1475 E.) | Lam 30 | Weathered Wood |
| 7963 So. Royal Ln. (2400 E.) | Pres. TL | Autumn Blend |
| 8096 So. Viscounti Dr. (1800 E.) | Lam 50 | Weathered Wood |
| 8578 So. Snowville Dr. (2210 E.) | Lam 50 | Autumn Brown |
| 1355 E. 8085 South | Lam 30 | Heather Blend |
| 8559 So. Snowville Dr. (2210 E.) | Lam 30 | Weathered Wood |
| 8600 So. Mt. Majestic Rd. (2645 E.) | Lam 30 | Black Walnut |
| 9051 So. Canyon Gate Cir. (3155 E.) | Lam 50 | Weathered Wood |
| 8673 Aspen Way (2580 E.) | Lam 30 | Rustic Slate |
| 1936 E. Sunridge Cir. (8755 So.) | Lam 30 | Rustic Redwood |
| 2567 E. Alta Canyon Dr. (8600 So.) | Lam 30 | Weathered Wood |
| 7935 Hunters Meadow Cir. (1975 E.) | Lam 30 | Black Walnut |
The intent of this page is to provide a way for customers to view our recent projects in a given area, and specifically to assist in choosing a shingle style and color.
Because reproduction of shingle colors found on our manufacturers’ websites is only as accurate as computer screens will permit, we recommend viewing an actual roof installation or several full-size shingles prior to final color selection.
Click on a zip code below.
| 84003 | 84010 | 84014 | 84020 |
| 84044 | 84047 | 84060 | 84070 |
| 84084 | 84088 | 84092 | 84093 |
| 84094 | 84095 | 84102 | 84103 |
| 84104 | 84105 | 84106 | 84107 |
| 84108 | 84109 | 84111 | 84115 |
| 84116 | 84117 | 84118 | 84119 |
| 84120 | 84121 | 84123 | 84124 |
| 84171 |
