| Address | Shingle Style | Shingle Color |
|---|---|---|
| 1945 So. 1600 East | Lam 50 | Rustic Cedar |
| 641 E. Downington Ave (1830 So.) | Lam 30 | Natural Timber |
| 1191 So. 1000 East | Lam 30 | Olde English Pewter |
| 929 E. Princeton Ave (1125 So.) | Lam 30 | Rustic Black |
| 1063 So. Douglas St. (1240 E.) | 3-Tab | Rustic Black |
| 1657 Garfield Ave (1850 So.) | Lam 30 | Rustic Cedar |
| 1615 E. Mayfair Cir. (1300 So.) | Lam 50 | Shenandoah |
| 1467 E. Emerson Ave. (1500 So.) | 3-Tab | Black |
| 555 E. 800 South | Lam 30 | Oxford Grey |
| 1462 E. Hollywood Ave. (1965 So.) | Lam 50 | Rustic Redwood |
| 718 E. Wilson Ave. (1740 So.) | Lam 30 | Rustic Black |
| 1371 E. Blaine Ave. (1740 So.) | Lam 30 | Rustic Black |
| 1383 So. 1400 East | Lam 30 | Elk Barkwood |
| 1548 E. Michigan Ave. (950 So.) | Lam 30 | Thunderstorm Grey |
| 842 Coatsville Ave. (1790 So.) | Lam 50 | Thunderstorm Grey |
| 915 E. Bryan Ave. (1535 So.) | Lam 30 | Black Walnut |
| 1061 So. 800 East | 3-Tab | Empire Green |
| 1380 E. Ramona Ave (1950 So.) | Lam 30 | Black Walnut |
| 1445 Harvard Ave (1110 So.) | Lam 50 | Weathered Wood |
| 1918 So. 1600 East | Lam 30 | Rustic Cedar |
| 1451 Redondo Ave (2000 So.) | Lam 30 | Mountain Slate |
The intent of this page is to provide a way for customers to view our recent projects in a given area, and specifically to assist in choosing a shingle style and color.
Because reproduction of shingle colors found on our manufacturers’ websites is only as accurate as computer screens will permit, we recommend viewing an actual roof installation or several full-size shingles prior to final color selection.
Click on a zip code below.
| 84003 | 84010 | 84014 | 84020 |
| 84044 | 84047 | 84060 | 84070 |
| 84084 | 84088 | 84092 | 84093 |
| 84094 | 84095 | 84102 | 84103 |
| 84104 | 84105 | 84106 | 84107 |
| 84108 | 84109 | 84111 | 84115 |
| 84116 | 84117 | 84118 | 84119 |
| 84120 | 84121 | 84123 | 84124 |
| 84171 |
