| Address | Shingle Style | Shingle Color |
|---|---|---|
| 3400 So. Lorraine Cir. (1020 E.) | Lam 30 | Old English Pewter |
| 2660 So.Hartford St. (1610 E.) | 3-Tab | Antique Slate |
| 2465 So. Fillmore St. (1540 E.) | Lam 30 | Weathered Wood |
| 1708 Forest Hills Dr. (3800 So.) | Lam 30 | Rustic Evergreen |
| 2265 So. Dallin St. (2260 E.) | 3-Tab | White |
| 3607 So. Canyon Way (1700 E.) | Lam 50 | Weathered Wood |
| 777 Scott Ave (3460 So.) | Lam 50 | Rustic Black |
| 1940 E. 2700 South | Lam 50 | Rustic Slate |
| 941 E. 2700 South | Lam 50 | Rustic Slate |
| 2227 So. Wellington St. (1830 E.) | Lam 30 | Oxford Grey |
| 1621 E. 3045 South | Lam 30 | Black Walnut |
| 3353 So. 1885 East | Lam 30 | Weathered Wood |
| 764 Elgin Ave (3000 So.) | Lam 30 | Old English Pewter |
| 763 Elgin Ave (3000 So.) | Lam 30 | Weathered Wood |
| 1503 E. Stratford Ave (2585 So.) | 3-Tab | White |
| 3815 So. 980 East | 3-Tab | White |
| 2681 So. Hartford St. (1610 E.) | Lam 30 | Glacier White |
| 2514 So. 1500 East | Lam 50 | Natural Timber |
| 1708 Millbrook Rd. (3610 So.) | Lam 30 | Harvest Gold |
| 2824 So. McClelland St. (1040 E.) | Lam 30 | Rustic Black |
The intent of this page is to provide a way for customers to view our recent projects in a given area, and specifically to assist in choosing a shingle style and color.
Because reproduction of shingle colors found on our manufacturers’ websites is only as accurate as computer screens will permit, we recommend viewing an actual roof installation or several full-size shingles prior to final color selection.
Click on a zip code below.
| 84003 | 84010 | 84014 | 84020 |
| 84044 | 84047 | 84060 | 84070 |
| 84084 | 84088 | 84092 | 84093 |
| 84094 | 84095 | 84102 | 84103 |
| 84104 | 84105 | 84106 | 84107 |
| 84108 | 84109 | 84111 | 84115 |
| 84116 | 84117 | 84118 | 84119 |
| 84120 | 84121 | 84123 | 84124 |
| 84171 |
