| Address | Shingle Style | Shingle Color |
|---|---|---|
| 1122 Alton Wy. | Heritage Prem | Rustic Black |
| 1380 Chancellor Wy. | Heritage Prem | Weathered Wood |
| 2161 Browning Ave | Heritage | Painted Desert |
| 2995 Caucer Place | Heritage Prem | Brown Wood |
| 3651 S. 2990 E. | Presidential TL | Mission Brown |
| 1344 Dover Rd. | Heritage | Rustic Slate |
| 933 S. 2300 E. | Heritage | Rustic Black |
| 2063 Bryan Ave | Heritage Prem | Rustic Black |
| 1989 Browning Ave | Heritage Prem | Rustic Black |
| 1439 Laird Ave | Heritage | Rustic Hickory |
| 1477 Yuma St. | Heritage | Rustic Black |
| 1880 Laird Ave | Heritage Prem | Rustic Redwood |
| 1737 Logan Ave | Heritage | Weathered Wood |
| 1475 Ambassador Wy. | Heritage | Rustic Cedar |
| 1991 Herbert Ave | Heritage Prem | Old English Pewter |
| 1877 Yale Crest Ave | Heritage | Rustic Redwood |
| 1920 Yale Crest Ave | Heritage | Rustic Black |
| 1961 E. Tarten Ave. (1595 So.) | 3-Tab | Tweed Blend |
| 2282 E. Wilson Ave. (1785 So.) | Heritage | Rustic Black |
| 1580 So. 2300 East | 3-Tab | White |
| 1763 So. 2300 East | Heritage | Rustic Black |
| 2365 E. St. Mary's Dr. (1450 So.) | 3-Tab | Weathered Wood |
| 1789 E. Logan Ave. (1600 So.) | Heritage | Old English Pewter |
| 1875 E. Princeton Ave. (1165 So.) | Heritage | Weathered Wood |
| 117 North C St. | Heritage | Rustic Black |
| 111 North C St. | Heritage | Black |
| 2519 E. Blaine Ave. (1740 So.) | Heritage | Rustic Redwood |
| 2525 E. Blaine Ave. (1740 So.) | Heritage | Autumn Brown |
| 2530 E. Blaine Ave. (1740 So.) | Heritage Prem | Autumn Brown |
| 2018 E. Princeton Dr. (1160 So.) | Heritage Prem | Rustic Black |
| 2529 East 1300 South | Heritage | Oxford Grey |
| 1471 Gilmer Dr. (905 So.) | 3-Tab | Sand Pebble |
| 1385 So. Beacon Dr. (2325 E.) | Heritage | Black Oak |
| 1934 Yalecrest Ave (1050 So.) | Heritage | Rustic Redwood |
| 1110 So. Alton Way (2820 E.) | Heritage Prem | Rustic Slate |
| 2042 Westminster Ave (1895 So.) | 3-Tab | Rustic Brown |
| 2432 E. Wilson Ave (1785 So.) | 3-Tab | Grey Blend |
| 1730 So. Bambrough Pl. (2150 E.) | Heritage | Rustic Black |
| 2267 E. Westminster Ave (1890 So.) | Heritage | Harvest Gold |
| 1882 So. Yuma St. (2040 E.) | 3-Tab | Rustic Black |
| 1526 So. Canterbury Dr. (2660 E.) | Heritage Prem | Rustic Black |
| 2127 E. Bryan Ave (1560 So.) | Heritage | Rustic Slate |
| 2016 E. Laird Ave | Heritage | Black Walnut |
| 2926 E. Crestview Dr. (1010 So.) | Heritage | Rustic Black |
| 2035 E. Hubbard Ave (950 So.) | Heritage | Rustic Black |
| 2091 E 1300 South #103 | Heritage | Black Walnut |
| 2269 E Emerson Ave (1440 S) | Heritage | Painted Desert |
| 2505 E Beacon Dr. (1450 S) | Heritage Prem | Weathered Wood |
| 1713 E. Yale Ave (1080 S) | Heritage | Rustic Black |
| 1202 S. 1700 East | Heritage | Rustic Redwood |
| 1924 E. Browning Ave (1425 S.) | Heritage | Resawn Shake |
| 1050 S. Donner Way (2985 E.) | Landmark TL | Moire Black |
| 1718 E. Laird Ave (1210 S) | Heritage Prem | Rustic Black |
| 2218 E. Emerson Ave (1490 S) | Heritage | Rustic Slate |
| 1726 E Laird Ave (1210 S) | Heritage | Moire Black |
| 2047 E Emerson Ave (1490 S) | Heritage | Natural Timber |
| 1716 E Logan Ave (1600 S) | Heritage Prem | Thunderstorm Grey |
| 1447 S 2100 East | Heritage | Barkwood |
| 1515 S Roxbury Rd (2660 E) | Heritage | Black Walnut |
| 2053 E St. Mary's Dr. (1425 S) | Heritage | Weathered Wood |
| 1794 E Logan Ave (1600 S) | Heritage | Black Walnut |
| 1842 S Nevada St. (2325 E) | Heritage Prem | Rustic Black |
| 1400 S Beacon Dr. (2325 E) | Heritage | Rustic Black |
The intent of this page is to provide a way for customers to view our recent projects in a given area, and specifically to assist in choosing a shingle style and color.
Because reproduction of shingle colors found on our manufacturers’ websites is only as accurate as computer screens will permit, we recommend viewing an actual roof installation or several full-size shingles prior to final color selection.
Click on a zip code below.
| 84003 | 84010 | 84020 | 84041 |
| 84044 | 84047 | 84060 | 84070 |
| 84074 | 84084 | 84087 | 84088 |
| 84092 | 84093 | 84095 | 84096 |
| 84102 | 84103 | 84104 | 84105 |
| 84106 | 84107 | 84108 | 84109 |
| 84111 | 84115 | 84116 | 84117 |
| 84118 | 84119 | 84120 | 84121 |
| 84123 | 84124 | 84128 |
