| Address | Shingle Style | Shingle Color |
|---|---|---|
| 2258 E. Gregson Ave. (3080 So.) | 3-Tab | Weathered Wood |
| 3885 Pheasant Ridge Dr. (3690 E.) | Lam 30 | Weathered Wood |
| 2332 E. Lynwood Dr. (2300 So.) | Lam 50 | Rustic Black |
| 3058 So. 2520 East | Lam 30 | Rustic Black |
| 2305 E. Stringham Ave. (2280 So.) | Lam 30 | Rustic Black |
| 3877 So. Pheasant Ridge Rd. (3677 E.) | Lam 30 | Weathered Wood |
| 2871 E. Morgan Dr. (4100 So.) | Lam 30 | Old English Pewter |
| 2499 E. Wilmington Ave. (2200 So.) | Lam 30 | Rustic Black |
| 2104 So. Wyoming St. (2450 E.) | Lam 30 | Rustic Black |
| 3651 E. Rim Way (3900 So.) | Lam 50 | Weathered Wood |
| 2957 So. 900 East | 3-Tab | Weathered Wood |
| 2029 E. Highland View Cir. | Lam 50 | Rustic Black |
| 2740 E. Brockburn Rd. (3535 So.) | Lam 30 | Rustic Black |
| 3481 So. 3530 East | 3-Tab | Sand Pebble |
| 2069 E. Twinview Dr. (3620 So.) | 3-Tab | Black |
| 3664 E. Oak Rim Way (3880 So.) | Lam 50 | Weathered Wood |
| 2559 E. Spring Haven Dr. (3785 So.) | Lam 30 | Natural Timber |
| 3610 E. Millcreek Rd. (3585 So.) | Lam 50 | Autumn Brown |
| 2834 E. Wilshire Dr. (2580 So.) | Lam 50 | Thunderstorm Gray |
| 4197 So. Coral St. (2600 E.) | Lam 30 | Black Walnut |
| 4212 Edward Dr. (3375 E.) | Lam 30 | Rustic Black |
| 2486 E. 3720 South | Lam 50 | Rustic Redwood |
| 1389 So. 300 East | 3-Tab | Rustic Cedar |
| 2548 E. Heritage Way (2760 So.) | Lam 30 | Rustic Black |
| 3570 Oak Rim Way (3900 So.) | Lam 50 | Elk Weathered Wood |
| 4178 Mt. Olympus Way (3870 E.) | Lam 50 | Black Walnut |
| 2841 So. 2870 East | Lam 50 | Mountain Slate |
| 2670 So. Berkley Cir. (2300 E.) | Lam 30 | Rustic Black |
| 3253 E. Marie Ave (3120 So.) | Lam 30 | Oxford Grey |
| 3955 So. 3030 East | Lam 30 | Rustic Slate |
| 2079 E. Wilmott Dr. (3580 So.) | Lam 50 | Rustic Slate |
| 3675 So. Gilroy Rd. (3700 E.) | 3-Tab | Sand Pebble |
| 2125 So. Yuma St. (2015 E.) | Lam 30 | Rustic Black |
| 2282 E. Claybourne Ave (2780 So.) | Lam 30 | Rustic Black |
| 3677 E. Oak Rim Way (3880 So.) | Lam 50 | Weathered Wood |
| 2120 E. Vimont Ave (2740 So.) | Lam 30 | Weathered Wood |
| 2604 E. Evergreen Ave (3435 So.) | Lam 30 | Oxford Grey |
| 3642 E. Oak Rim Way (3900 So.) | Lam 50 | Weathered Wood |
| 2426 E. 3225 So. | Lam 50 | Olde English Pewter |
| 2836 E. 3185 So. | Lam 30 | Desert Sand |
| 3186 E. Evergreen Ave (3410 So.) | Lam 30 | Rustic Cedar |
| 2565 E. Wilmington Ave (2200 So.) | Lam 30 | Rustic Redwood |
| 2241-43 Evergreen Ave (3435 So.) | Lam 30 | Rustic Slate |
The intent of this page is to provide a way for customers to view our recent projects in a given area, and specifically to assist in choosing a shingle style and color.
Because reproduction of shingle colors found on our manufacturers’ websites is only as accurate as computer screens will permit, we recommend viewing an actual roof installation or several full-size shingles prior to final color selection.
Click on a zip code below.
| 84003 | 84010 | 84014 | 84020 |
| 84044 | 84047 | 84060 | 84070 |
| 84084 | 84088 | 84092 | 84093 |
| 84094 | 84095 | 84102 | 84103 |
| 84104 | 84105 | 84106 | 84107 |
| 84108 | 84109 | 84111 | 84115 |
| 84116 | 84117 | 84118 | 84119 |
| 84120 | 84121 | 84123 | 84124 |
| 84171 |
