| Address | Shingle Style | Shingle Color |
|---|---|---|
| 2177 E 3205 South | 3-Tab | White |
| 2098 Mill Stream Ln. | 3-Tab | Weathered Wood |
| 2805 Evergreen Ave | Heritage | Rustic Black |
| 2669 Olympus Dr. | Heritage | Weathered Wood |
| 2995 Delsa Dr. | Heritage | Weathered Wood |
| 3591 Cove Point Dr. | Heritage Prem | Weathered Wood |
| 3548 Fleetwood Dr. | Heritage Prem | Rustic Slate |
| 3404 Los Altos St. | 3-Tab | Rustic Black |
| 3143 Celeste Wy. | Heritage | Old English Pewter |
| 2637 E. 2980 S. | Heritage | Rustic Black |
| 2031-35 E. 3065 S. | 3-Tab | Rustic Cedar |
| 3862 Quail Hollow Dr. | Heritage Prem | Weathered Wood |
| 2960 Warb Rd. | Heritage Prem | Rustic Slate |
| 2409 Lynwood Dr. | Heritage | Mountain Slate |
| 3018 S. 2300 East | Heritage | Rustic Black |
| 3002 Morningside Dr. | 3-Tab | Antique Slate |
| 2956 Mountain View Dr. | Heritage Prem | Rustic Hickory |
| 3539 Flertwood Dr. | Heritage | Rustic Cedar |
| 3636 Oakrim Wy. | Heritage Prem | Weathered Wood |
| 3655 Millcreek Rd. | 3-Tab | Rustic Black |
| 3628 Oakrim Wy. | Heritage Prem | Weathered Wood |
| 3274 Gregson Ave | Heritage | Painted Desert |
| 3979 Olympic Wy. | Heritage | Thunderstorm Grey |
| 3140 Celeste Cir. | 3-Tab | Rustic Black |
| 3004 Upland Dr. | 3-Tab | Weathered Wood |
| 2775 E. 3600 S. | Heritage Prem | Weathered Wood |
| 3814 Cruise Dr. | Heritage | Rustic Slate |
| 4110 S. 2700 East | Heritage | Natural Timber |
| 3412 S. 3570 E. | Heritage Prem | Brown Wood |
| 3678 Cove Point Dr. | Heritage Prem | Weathered Wood |
| 3053 Morningside Dr. | Heritage | Rustic Black |
| 3098 Miramar Wy. | Heritage | Thunderstorm Grey |
| 2861 Commonwealth Ave | Heritage Prem | Brown Wood |
| 3495 S. 3650 E. | 3-Tab | White |
| 3745 Haven Wy. | Heritage | Rustic Black |
| 3005 Cascade Wy. | Heritage | Weathered Wood |
| 2258 E. Gregson Ave. (3080 So.) | 3-Tab | Weathered Wood |
| 3885 Pheasant Ridge Dr. (3690 E.) | Heritage | Weathered Wood |
| 2332 E. Lynwood Dr. (2300 So.) | Heritage Prem | Rustic Black |
| 3058 So. 2520 East | Heritage | Rustic Black |
| 2305 E. Stringham Ave. (2280 So.) | Heritage | Rustic Black |
| 3877 So. Pheasant Ridge Rd. (3677 E.) | Heritage | Weathered Wood |
| 2871 E. Morgan Dr. (4100 So.) | Heritage | Old English Pewter |
| 2499 E. Wilmington Ave. (2200 So.) | Heritage | Rustic Black |
| 2104 So. Wyoming St. (2450 E.) | Heritage | Rustic Black |
| 3651 E. Rim Way (3900 So.) | Heritage Prem | Weathered Wood |
| 2957 So. 900 East | 3-Tab | Weathered Wood |
| 2029 E. Highland View Cir. | Heritage Prem | Rustic Black |
| 2740 E. Brockburn Rd. (3535 So.) | Heritage | Rustic Black |
| 3481 So. 3530 East | 3-Tab | Sand Pebble |
| 2069 E. Twinview Dr. (3620 So.) | 3-Tab | Black |
| 3664 E. Oak Rim Way (3880 So.) | Heritage Prem | Weathered Wood |
| 2559 E. Spring Haven Dr. (3785 So.) | Heritage | Natural Timber |
| 3610 E. Millcreek Rd. (3585 So.) | Heritage Prem | Autumn Brown |
| 2834 E. Wilshire Dr. (2580 So.) | Heritage Prem | Thunderstorm Gray |
| 4197 So. Coral St. (2600 E.) | Heritage | Black Walnut |
| 4212 Edward Dr. (3375 E.) | Heritage | Rustic Black |
| 2486 E. 3720 South | Heritage Prem | Rustic Redwood |
| 1389 So. 300 East | 3-Tab | Rustic Cedar |
| 2548 E. Heritage Way (2760 So.) | Heritage | Rustic Black |
| 3570 Oak Rim Way (3900 So.) | Heritage Prem | Elk Weathered Wood |
| 4178 Mt. Olympus Way (3870 E.) | Heritage Prem | Black Walnut |
| 2841 So. 2870 East | Heritage Prem | Mountain Slate |
| 2670 So. Berkley Cir. (2300 E.) | Heritage | Rustic Black |
| 3253 E. Marie Ave (3120 So.) | Heritage | Oxford Grey |
| 3955 So. 3030 East | Heritage | Rustic Slate |
| 2079 E. Wilmott Dr. (3580 So.) | Heritage Prem | Rustic Slate |
| 3675 So. Gilroy Rd. (3700 E.) | 3-Tab | Sand Pebble |
| 2125 So. Yuma St. (2015 E.) | Heritage | Rustic Black |
| 2282 E. Claybourne Ave (2780 So.) | Heritage | Rustic Black |
| 3677 E. Oak Rim Way (3880 So.) | Heritage Prem | Weathered Wood |
| 2120 E. Vimont Ave (2740 So.) | Heritage | Weathered Wood |
| 2604 E. Evergreen Ave (3435 So.) | Heritage | Oxford Grey |
| 3642 E. Oak Rim Way (3900 So.) | Heritage Prem | Weathered Wood |
| 2426 E. 3225 So. | Heritage Prem | Olde English Pewter |
| 2836 E. 3185 So. | Heritage | Desert Sand |
| 3186 E. Evergreen Ave (3410 So.) | Heritage | Rustic Cedar |
| 2565 E. Wilmington Ave (2200 So.) | Heritage | Rustic Redwood |
| 2241-43 Evergreen Ave (3435 So.) | Heritage | Rustic Slate |
| 3461 So. Wasatch Blvd | Heritage | Harvest Gold |
| 3041 So. 2000 East | Heritage | Rustic Redwood |
| 2016 E. Crystal Ave (2590 So.) | Heritage Prem | Glacier White |
| 2122 E 3735 South | Heritage Prem | Mountain Slate |
| 2566 E Simpson Ave (2190 S) | Heritage | Rustic Redwood |
| 3777 E Millstream Dr. (3580 S) | Heritage | Olde English Pewter |
| 3615 S 2245 East | Heritage | Rustic Black |
| 2027 E Wilmington Ave (2200 S) | Heritage | Thunderstorm Gray |
| 2926 E 3835 South | Heritage | Rustic Slate |
| 3402 S 3610 East | Heritage | Rustic Cedar |
| 3457 S Sorenson Way (2890 E) | Heritage | Weathered Wood |
| 3496 S Terrace View Dr. (3220 E) | Heritage | Weathered Wood |
| 3598 E Monza Dr. (3680 S) | Heritage Prem | Rustic Black |
| 2754 E 3000 South | Heritage | Weathered Wood |
The intent of this page is to provide a way for customers to view our recent projects in a given area, and specifically to assist in choosing a shingle style and color.
Because reproduction of shingle colors found on our manufacturers’ websites is only as accurate as computer screens will permit, we recommend viewing an actual roof installation or several full-size shingles prior to final color selection.
Click on a zip code below.
| 84003 | 84010 | 84020 | 84041 |
| 84044 | 84047 | 84060 | 84070 |
| 84074 | 84084 | 84087 | 84088 |
| 84092 | 84093 | 84095 | 84096 |
| 84102 | 84103 | 84104 | 84105 |
| 84106 | 84107 | 84108 | 84109 |
| 84111 | 84115 | 84116 | 84117 |
| 84118 | 84119 | 84120 | 84121 |
| 84123 | 84124 | 84128 |
