| Address | Shingle Style | Shingle Color |
|---|---|---|
| 4555 Highland Dr. | Lam 50 | Rustic Black |
| 1508 E. 4500 S. | Lam 40 | Shake Wood |
| 5449 Breken Ridge Dr. | Lam 30 | Old English Pewter |
| 2460 E. Briar Creek Cir. (4495 So.) | Lam 50 | Rustic Black |
| 2650 E. Milo Way (4910 So.) | Lam 30 | Rustic Cedar |
| 2576 E. Valley View Ave. (4790 So.) | Lam 50 | Rustic Black |
| 4615 So. Belmour Way (2110 E.) | 3-Tab | Grey Blend |
| 2285 So. 1700 East | Lam 50 | Old English Pewter |
| 1479 E. Spring Lane (5150 So.) | Tri-Lam | Pres TL Autumn Blend |
| 2222 E. Walker Lane (5450 So.) | 3-Tab | Pastel Green |
| 4584 So. Russell St. (2370 E.) | Lam 30 | Black |
| 4944 So. Regency St. (2765 E.) | 3-Tab | Weathered Wood |
| 1893 E. Longon Plane Rd. (4300 So.) | 3-Tab | Rustic Cedar |
| 5340 Highland Dr. | 3-Tab | Tweed Blend |
| 4703 So. Holly Ln. (2070 E.) | Lam 30 | Hunter Green |
| 5406 Woodcrest Dr. (1790 E.) | Lam 30 | Black Walnut |
| 5250 Clear Spring Ln. (1195 E.) | Lam 30 | Burnt Sienna |
| 5248 Clear Spring Ln. (1195 E.) | Lam 30 | Burnt Sienna |
| 2778 E. 5140 South | Lam 30 | Thunderstorm Grey |
| 5174 So. Alvera Dr. (2980 E.) | Pres. TL | Autumn Blend |
The intent of this page is to provide a way for customers to view our recent projects in a given area, and specifically to assist in choosing a shingle style and color.
Because reproduction of shingle colors found on our manufacturers’ websites is only as accurate as computer screens will permit, we recommend viewing an actual roof installation or several full-size shingles prior to final color selection.
Click on a zip code below.
| 84003 | 84010 | 84014 | 84020 |
| 84044 | 84047 | 84060 | 84070 |
| 84084 | 84088 | 84092 | 84093 |
| 84094 | 84095 | 84102 | 84103 |
| 84104 | 84105 | 84106 | 84107 |
| 84108 | 84109 | 84111 | 84115 |
| 84116 | 84117 | 84118 | 84119 |
| 84120 | 84121 | 84123 | 84124 |
| 84171 |
