| Address | Shingle Style | Shingle Color |
|---|---|---|
| 1410 Westminster Ave. | Lam 50 | Mountain Slate |
| 1235 E. 6600 So. | 3-Tab | Black |
| 1427 E. Ironwood Ave. (6520 So.) | Lam 30 | Natural Timber |
| 524-26 D St. | 3-Tab | Rustic Brown |
| 6053 So. 2230 East | Lam 30 | Thunderstorm Grey |
| 6340 So. 2300 East | Lam 30 | White |
| 2244 E. 6450 So. | 3-Tab | Black |
| 6234 So. Boxwood Rd. (2250 E.) | Lam 30 | Black Walnut |
| 6389 So. Senoma Dr. (2050 E.) | 3-Tab | Weathered Wood |
| 953 E. 600 South | Lam 50 | Old English Pewter |
| 2581 E. Cavalier Dr. (7305 So.) | Lam 30 | Thunderstorm Grey |
| 1811 E. Willow Oaks Cir. (6255 So.) | Lam 50 | Rustic Black |
| 2947 E. Manorview Ct. (6820 So.) | Lam 30 | Weathered Wood |
| 3053 E. 3215 So. | 3-Tab | Weathered Wood |
| 2844 E. Palma Way | Lam 50 | Weathered Wood |
| 6315 So. Cobblerock Ln. (2520 E.) | Lam 30 | Gaf Weathered Wood |
| 6731 So. 2300 East | 3-Tab | Rustic Cedar |
| 1016 E. Lindon Ave. (350 So.) | Lam 30 | Weathered Wood |
| 2384 E. Cinnibar Ln. (7030 So.) | Lam 30 | Harvest Gold |
| 3419 E. 7590 So. | 3-Tab | Tweed Blend |
| 1370 E. Vintry Ln. (6210 So.) | Lam 30 | Oxford Grey |
| 1213 Woodstock Ave. (5775 So.) | 3-Tab | White |
| 8135 So. Deercreek Rd. (3275 E.) | Lam 30 | Black Walnut |
| 2758 E. Ft. Union Blvd. (7000 So.) | Lam 30 | Rustic Evergreen |
| 7226 So. 2930 East | Lam 30 | Heatherblend |
| 2894 E. Bridgewater Dr. (7550 So.) | Lam 30 | Weathered Wood |
| 6283 Tall Oaks Lane (1860 E.) | Lam 50 | Rustic Black |
| 2772 E. Pamela Dr. (7745 So.) | 3-Tab | Rustic Cedar |
| 6741 Lazy Bar Cir. (2400 E.) | Lam 30 | Harvest Gold |
| 4215 So. Achilles Dr. (3500 E.) | Lam 30 | Rustic Redwood |
| 8563 So. Daneborg Dr. (3390 E.) | Lam 50 | Oxford Grey |
| 6344 So. Heughs Canyon Dr. (3415 E.) | Lam 50 | Rustic Black |
| 7929 So. Forest Oaks Ct. (3080 E.) | Lam 30 | Rustic Slate |
| 7956 So. Forest Oaks Ct. (3080 E.) | Pres. TL | Aged Bark |
| 7051 So. 3050 East | Lam 30 | Olde English Pewter |
| 6926 So. Hollow Ridge Rd. (2810 E.) | Lam 30 | Weathered Wood |
| 6936 So. Hollow Ridge Rd. (2810 E.) | Lam 30 | Oxford Grey |
| 1909 E. La Cresta Dr. (6775 So.) | 3-Tab | Rustic Cedar |
| 2361 E. Sundown Ave (6845 So.) | Lam 30 | Painted Desert |
| 2054 Pheasant Cir. (5600 So.) | Lam 50 | Rustic Black |
| 7492 So. Claret St. (2740 E.) | Lam 30 | Harvest Gold |
| 1644 E. Parkridge Dr. (7353 So.) | Lam 50 | Chestnut |
| 1634 E. Parkridge Dr. (7353 So.) | Lam 50 | Burnt Sienna |
| 1733 E. 6400 So. | Lam 30 | Hunter Green |
| 2450 E. Ellison Woods Ave (6475 So.) | Lam 30 | Weathered Wood |
| 6498 So. Rodeo Ln. (1540 E.) | Lam 30 | Thunderstorm Grey |
| 2156 E. 6525 South | Lam 30 | Desert Sand |
| 7955 Forest Oaks Ct. (3080 E.) | Lam 30 | Oxford Grey |
| 1447 E. Vintry Cir. (6195 So.) | Lam 30 | Harvest Gold |
The intent of this page is to provide a way for customers to view our recent projects in a given area, and specifically to assist in choosing a shingle style and color.
Because reproduction of shingle colors found on our manufacturers’ websites is only as accurate as computer screens will permit, we recommend viewing an actual roof installation or several full-size shingles prior to final color selection.
Click on a zip code below.
| 84003 | 84010 | 84014 | 84020 |
| 84044 | 84047 | 84060 | 84070 |
| 84084 | 84088 | 84092 | 84093 |
| 84094 | 84095 | 84102 | 84103 |
| 84104 | 84105 | 84106 | 84107 |
| 84108 | 84109 | 84111 | 84115 |
| 84116 | 84117 | 84118 | 84119 |
| 84120 | 84121 | 84123 | 84124 |
| 84171 |
