| Address | Shingle Style | Shingle Color |
|---|---|---|
| 4137 So. Camille St. (2485 E.) | Lam 30 | Black |
| 4291 So. Wander Ln. (2450 E.) | Lam 50 | Rustic Slate |
| 4020 So. Powers Cir. (4120 E.) | Lam 50 | Old English Pewter |
| 3998 So. Oliver Dr. (2160 E.) | 3-Tab | Rustic Cedar |
| 1587 E. 4160 South | 3-Tab | Weathered Wood |
| 2553 W. Robin Rd. (3145 So.) | 3-Tab | Brown |
| 2799 E. Hermosa Way (4430 So.) | Lam 30 | Rustic Slate |
| 3288 E. Fortuna Dr. (4725 So.) | Lam 50 | Autumn Brown |
| 1470 E. 3990 South | Lam 30 | Birchwood |
| 1855 E. Severn Dr. (4050 So.) | Lam 30 | Rustic Black |
| 4221 So. Fortuna Way (3695 E.) | 3-Tab | Antique Slate |
| 4578 So. Bernada Cir. (3400 E.) | Lam 50 | Autumn Brown |
| 4284 Albright Dr. (1970 E.) | Lam 50 | Black Walnut |
| 4496 Abinidi Rd. (4160 East) | Shake | Lamarite |
| 1470 E. 3990 South | Lam 30 | GAF Birchwood |
| 2045 E. Sands Dr. (4200 So.) | Lam 50 | Rustic Black |
| 2642 E. Flamingo Dr. (4940 So.) | Lam 30 | Rustic Black |
| 1959 Woodside Dr. (4010 So.) | Lam 30 | Rustic Black |
| 4648 So. Fortuna Way (3600 E.) | Lam 50 | Oxford Grey |
| 4450 So. Mathews Way (4115 E.) | Tri-Lam | Autumn Blend |
| 4237 So. Mars Way (3540 E.) | Lam 30 | Painted Desert |
| 3885 E. View Crest Dr. (4390 So.) | Shake | Davinci Autumn Blend |
| 4065 So. 1300 East | Lam 30 | Old English Pewter |
| 4210 So. Morning Star Dr. (2560 E.) | Lam 50 | Rustic Black |
| 4326 So. Mulholland St. (3640 E.) | Lam 30 | Rustic Slate |
| 3295 E. Fortuna Dr. (4725 So.) | Lam 30 | Autumn Brown |
| 4001 So. Pine Tree Dr. (2980 So.) | Lam 30 | Olde English Pewter |
| 4216 So. Mars Way (3610 E.) | Lam 30 | Olde English Pewter |
| 3861 E. Park View Dr. (3900 So.) | Lam 50 | Natural Timber |
| 4197 So. Panorama Dr. (2220 E.) | Lam 30 | Olde English Pewter |
| 4059 So. Hale Dr. (3710 E.) | Lam 30 | Weathered Wood |
| 3118 E. Viewcrest Dr. (4480 So.) | Lam 30 | Black Walnut |
| 3663 E. Viewcrest Cir. (4480 So.) | Lam 50 | Rustic Redwood |
| 1515 E. Winder Ln. (4150 So.) | Lam 30 | Olde English Pewter |
| 4260 So. Vallejo Dr. (2795 E.) | Lam 30 | Weathered Wood |
| 3010 E. Delsa Dr. (3990 So.) | Lam 30 | Oxford Grey |
The intent of this page is to provide a way for customers to view our recent projects in a given area, and specifically to assist in choosing a shingle style and color.
Because reproduction of shingle colors found on our manufacturers’ websites is only as accurate as computer screens will permit, we recommend viewing an actual roof installation or several full-size shingles prior to final color selection.
Click on a zip code below.
| 84003 | 84010 | 84014 | 84020 |
| 84044 | 84047 | 84060 | 84070 |
| 84084 | 84088 | 84092 | 84093 |
| 84094 | 84095 | 84102 | 84103 |
| 84104 | 84105 | 84106 | 84107 |
| 84108 | 84109 | 84111 | 84115 |
| 84116 | 84117 | 84118 | 84119 |
| 84120 | 84121 | 84123 | 84124 |
| 84171 |
