| Address | Shingle Style | Shingle Color |
|---|---|---|
| 4500 Brockbank Dr. | Heritage | Rustic Redwood |
| 3907 Lares Wy. | Heritage Prem | Weathered Wood |
| 3957 Lares Wy. | Shake | Natural |
| 3910 Lares Wy. | Heritage Prem | Glacier White |
| 4092 Gary Rd. | Heritage | Natural Timber |
| 4224 Mars Wy. | 3-Tab | Pastel Red |
| 1750 E. North Woodside Dr. | Heritage Prem | Natural Timber |
| 2918 Morningside Dr. | Heritage Prem | Weathered Wood |
| 2595 Rowland Dr. | Heritage | Weathered Wood |
| 4596 Idlewood Dr. | Heritage | Rustic Black |
| 2817 La Joya Dr. | Heritage | Rustic Black |
| 4233 S. 1060 E. | Heritage | Natural Timber |
| 4000 Olympic Wy. | Heritage Prem | Thunderstorm Grey |
| 3723 Viewcrest Dr. | Heritage | Shake Wood |
| 3955 Parkview Dr. | Heritage | Weathered Wood |
| 4072 Suada Cir. | Heritage Prem | Weathered Wood |
| 2646 Glenna Dr. | Heritage | Rustic Black |
| 3502 East Oaks Dr. | Heritage | Rustic Slate |
| 2021 Sands Dr. | Heritage Prem | Rustic Black |
| 3719 Oliver Dr. | 3-Tab | White |
| 4302 Fortuna Wy. | Heritage | Rustic Black |
| 1645 E. 4190 S. | Heritage Prem | Rustic Black |
| 3573 Oakview Dr. | Lam 100 | Shenandoa |
| 2568 Rowland Dr. | 3-Tab | Sand Pebble |
| 4616 View Dr. | Heritage Prem | Old English Pewter |
| 4543 Fortuna Wy. | Heritage Prem | Autumn Brown |
| 4137 So. Camille St. (2485 E.) | Heritage | Black |
| 4291 So. Wander Ln. (2450 E.) | Heritage Prem | Rustic Slate |
| 4020 So. Powers Cir. (4120 E.) | Heritage Prem | Old English Pewter |
| 3998 So. Oliver Dr. (2160 E.) | 3-Tab | Rustic Cedar |
| 1587 E. 4160 South | 3-Tab | Weathered Wood |
| 2553 W. Robin Rd. (3145 So.) | 3-Tab | Brown |
| 2799 E. Hermosa Way (4430 So.) | Heritage | Rustic Slate |
| 3288 E. Fortuna Dr. (4725 So.) | Heritage Prem | Autumn Brown |
| 1470 E. 3990 South | Heritage | Birchwood |
| 1855 E. Severn Dr. (4050 So.) | Heritage | Rustic Black |
| 4221 So. Fortuna Way (3695 E.) | 3-Tab | Antique Slate |
| 3901 So. Pluto Way (3635 E.) | Heritage Prem | Painted Desert |
| 4578 So. Bernada Cir. (3400 E.) | Heritage Prem | Autumn Brown |
| 4284 Albright Dr. (1970 E.) | Heritage Prem | Black Walnut |
| 4496 Abinidi Rd. (4160 East) | Shake | Lamarite |
| 1470 E. 3990 South | Heritage | GAF Birchwood |
| 2045 E. Sands Dr. (4200 So.) | Heritage Prem | Rustic Black |
| 2642 E. Flamingo Dr. (4940 So.) | Heritage | Rustic Black |
| 1959 Woodside Dr. (4010 So.) | Heritage | Rustic Black |
| 4648 So. Fortuna Way (3600 E.) | Heritage Prem | Oxford Grey |
| 4450 So. Mathews Way (4115 E.) | Tri-Lam | Autumn Blend |
| 4237 So. Mars Way (3540 E.) | Heritage | Painted Desert |
| 3885 E. View Crest Dr. (4390 So.) | Shake | Davinci Autumn Blend |
| 4065 So. 1300 East | Heritage | Old English Pewter |
| 4210 So. Morning Star Dr. (2560 E.) | Heritage Prem | Rustic Black |
| 4326 So. Mulholland St. (3640 E.) | Heritage | Rustic Slate |
| 3295 E. Fortuna Dr. (4725 So.) | Heritage | Autumn Brown |
| 4001 So. Pine Tree Dr. (2980 So.) | Heritage | Olde English Pewter |
| 4216 So. Mars Way (3610 E.) | Heritage | Olde English Pewter |
| 3861 E. Park View Dr. (3900 So.) | Heritage Prem | Natural Timber |
| 4197 So. Panorama Dr. (2220 E.) | Heritage | Olde English Pewter |
| 4059 So. Hale Dr. (3710 E.) | Heritage | Weathered Wood |
| 3118 E Viewcrest Dr. (4480 S) | Heritage | Black Walnut |
| 3663 E Viewcrest Cir. (4480 S) | Heritage Prem | Rustic Redwood |
| 1515 E Winder Ln. (4150 S) | Heritage | Olde English Pewter |
| 4260 S Vallejo Dr. (2795 E) | Heritage | Weathered Wood |
| 3010 E Delsa Dr. (3990 So.) | Heritage | Oxford Grey |
| 2801 E 5140 South | Heritage | Sunrise Cedar |
| 4611 S Ledgemont Dr. (3520 E) | Heritage | Black Walnut |
| 4026 S Golden Cir. (1345 E) | Heritage | Rustic Redwood |
| 4500 S Mathews Way (4115 E) | Heritage | Black Walnut |
| 2197 E Suada Dr. | Heritage | Sunrise Cedar |
| 4803 S Fortuna Way (3180 E) | Heritage | Old English Pewter |
| 4546 S Lorenvon Dr. (3330 E) | Lam 40 | Weathered Wood |
| 3460 E Ranch View Dr. (4250 S) | Norclad Steel | Denali Green |
| 1944 E Osage Orange Dr. (4425 S) | Heritage | Rustic Cedar |
| 3980 S Dew Crest Cir. (2055 E) | Presidential TL | Autumn Blend |
| 4025 S Golden Cir. (1345 E) | Heritage | Olde English Pewter |
| 1863 E Lincoln Ln (4350 S) | Heritage | Rustic Black |
| 4433 S Covecrest Dr. (4075 E) | Heritage | Olde English Pewter |
| 4179 S Adonis Dr. (4000 E) | Heritage | Natural Timber |
The intent of this page is to provide a way for customers to view our recent projects in a given area, and specifically to assist in choosing a shingle style and color.
Because reproduction of shingle colors found on our manufacturers’ websites is only as accurate as computer screens will permit, we recommend viewing an actual roof installation or several full-size shingles prior to final color selection.
Click on a zip code below.
| 84003 | 84010 | 84020 | 84041 |
| 84044 | 84047 | 84060 | 84070 |
| 84074 | 84084 | 84087 | 84088 |
| 84092 | 84093 | 84095 | 84096 |
| 84102 | 84103 | 84104 | 84105 |
| 84106 | 84107 | 84108 | 84109 |
| 84111 | 84115 | 84116 | 84117 |
| 84118 | 84119 | 84120 | 84121 |
| 84123 | 84124 | 84128 |
